Product Details:
Voltage | 230-415 V |
Frequency | 50 Hz |
Operation Mode | Automatic |
Automation Grade | Automatic |
Brand | Sunntech |
Weight | 3600 kg |
Product Details:
Voltage | 380V |
Automation Grade | Automatic |
Weight | 9500 kg |
Brand | Sunntech |
Variable Rack Angle | 1500x3 to 6000x30 mm |
Fix Rack Angle | 1500x1 to 4000x4 mm |
Product Details:
Usage/Application | Industrial |
Power Source | Hydraulic |
Voltage | 220V/380V |
Automation Grade | Automatic |
Horse Power | 9.5 kW |
Brand | Sunntech |
Catering to the diversified expectations of our esteemed clients, we are availing them Fixed Rake Angle Hydraulic Shearing Machine which is manufactured with ultra grade raw material garnered from the reliable vendors.
Salient Features:
Product Details:
Usage/Application | Industrial |
Brand | Sunntech |
Power Source | Electric |
Automation Grade | Automatic |
Size | Standard |
Thickness | 3 to 30 mm |
These custom built special machines are made with hard metal body to support their durability and accuracy. Our Variable Rack Angle Hydraulic Shearing Machine is a electrically powered designed to cut straight lines, large pieces of sheet metal and relatively large radius curves. Before starting, we carefully check the safety device and all are used regularly in certain manufacturing fields.
Features:
Product Details:
Brand | Sunntech |
Usage/Application | Industrial |
Voltage | 440 Volt |
Frequency | 50 Hz |
Phase | 3 Phase |
Product Details:
Automatic Grade | Automatic |
Brand | Sunntech |
Voltage | 240 V |
Weight | 6000 kg |
Rated Power | 7.5 kW |
Being a client centric organization, we are offering our clients quality assured Under Crank Shearing Machine. It is fabricated with qualitative raw material in accordance with the international quality standards. Owing to its quality, high operational accuracy, longer service life and less maintenance, this machine is highly coveted in the market and appreciated by the clients. Furthermore, we avail it direct at client's premises within stipulated time frame in order to maximize the convenience of our clients.
Salient Features:
Model | Cutting Cap mm L | Cutting Cap mm T | Table Width | Table Height | Front Gauge | Rear Gauge | Stroke Per Min | Blade Size LxWxT | Power HP | Overall Dimension | App Weight in kgs |
SUSM-0106 | 610 | 1 | 25 | 750 | 850 | 450 | 50 | 635x50x12 | 1 | 1500x1350x1200 | 300 |
SUSM-0110 | 1000 | 1 | 25 | 750 | 850 | 450 | 50 | 1025x50x12 | 1 | 1400x1375x1200 | 600 |
SUSM-0112 | 1270 | 1 | 300 | 750 | 900 | 600 | 50 | 1300x50x12 | 2 | 2100x1375x1250 | 900 |
SUSM-0115 | 1525 | 1 | 300 | 775 | 900 | 600 | 50 | 1550x50x12 | 2 | 2500x1400x1250 | 1200 |
SUSM-0120 | 2030 | 1 | 350 | 775 | 950 | 600 | 50 | 2050x50x12 | 3 | 2950x1400x1250 | 1600 |
SUSM-0125 | 2540 | 1 | 350 | 775 | 950 | 600 | 50 | 2050x50x12 | 3 | 2950x1400x1250 | 2000 |
SUSM-0206 | 610 | 2 | 300 | 750 | 900 | 600 | 50 | 635x50x12 | 2 | 1500x350x1200 | 650 |
SUSM-0210 | 1000 | 2 | 300 | 775 | 900 | 600 | 50 | 1025x50x12 | 2 | 1900x1400x1200 | 1000 |
SUSM-0212 | 1270 | 2 | 350 | 775 | 950 | 600 | 50 | 1300x50x12 | 3 | 2200x1500x1300 | 1300 |
SUSM-0215 | 1525 | 2 | 350 | 775 | 950 | 600 | 50 | 1550x50x14 | 3 | 2500x1500x1300 | 1600 |
SUSM-0220 | 2030 | 2 | 400 | 800 | 1000 | 600 | 50 | 2050x50x14 | 5 | 3000x1500x1400 | 2200 |
SUSM-0225 | 2540 | 2 | 400 | 800 | 1000 | 600 | 50 | 2565x50x14 | 5 | 3500x1500x1400 | 2700 |
Product Details:
Brand | Sunntech |
Approx Weight | 2000 to 10000 kgs |
Cutting Length | 1500 to 6000 mm |
Power HP | 3 to 12.5 |
Variable Rake Angle | 0.5-2deg |
Model | Cutting Length mm | Cutting Thickness | Table Height | Variable Rake Angle | Stroke/Min at Min & Max Rake Angle | Hold Downs | Power HP | Overall all Packing Dimension LxWxH | Approx Weight in Kgs | |
MS Min/Max Rake Angle | SS Min/Max Rake Angle | |||||||||
SHVR-0315 | 1500 | 3/4 | 2/3 | 850 | 0.5-2deg | 16/13 | 9 | 3 | 2250-1850-2000 | 2000 |
SHVR-0320 | 2000 | 3/4 | 2/3 | 850 | 0.5-2deg | 14/12 | 11 | 5 | 2750-1850-2000 | 2500 |
SHVR-0325 | 2500 | 3/4 | 2/3 | 850 | 0.5-2deg | 22/11 | 13 | 5 | 3200-1850-2000 | 3000 |
SHVR-0330 | 3000 | 3/4 | 2/3 | 850 | 0.5-2deg | 20/10 | 17 | 7.5 | 3700-1850-2000 | 3500 |
SHVR-0415 | 1500 | 4/6 | 3/4 | 850 | 0.5-3deg | 30/15 | 9 | 5 | 2250-1850-2100 | 2500 |
SHVR-0420 | 2000 | 4/6 | 3/4 | 850 | 0.5-3deg | 27/12 | 11 | 5 | 2750-1850-2100 | 3000 |
SHVR-0425 | 2500 | 4/6 | 3/4 | 850 | 0.5-3deg | 26/10 | 13 | 7.5 | 3300-2250-2450 | 3500 |
SHVR-0430 | 3000 | 4/6 | 3/4 | 850 | 0.5-3deg | 25/10 | 17 | 7.5 | 3700-2250-2450 | 4500 |
SHVR-0440 | 4000 | 4/6 | 3/4 | 850 | 0.5-3deg | 20/8 | 21 | 7.5 | 4700-2250-2450 | 5500 |
SHVR-0450 | 5000 | 4/6 | 3/4 | 850 | 0.5-3deg | 15/6 | 25 | 10 | 5700-1900-2150 | 7500 |
SHVR-0460 | 6000 | 4/6 | 3/4 | 850 | 0.5-3deg | 14/5 | 30 | 12.5 | 6700-1400-2150 | 10000 |
SHVR-0615 | 1500 | 6/8 | 4/6 | 850 | 0.5-3deg | 20/10 | 9 | 7.5 | 2250-1900-2150 | 3500 |
Product Details:
Automation Grade | Automatic |
Power | 7.5 kW |
Voltage | 220V |
Weight | 4000 kg |
Brand | Sunntech |
Product Details:
Frequency | 50 Hz |
Power Source | Mechanical |
Brand | Sunntech |
Voltage | 380 V |
Capacity | 1850 kg |
Product Details:
Brand | Sunntech |
Weight | 1800 kg |
Voltage | 380 V |
Frequency | 50 Hz |
Usage/Application | Industrial |
Product Details:
Voltage | 220-415 V |
Brand | Sunntech |
Power | 10 kW |
Automation Grade | Automatic |
Cutting Length Accuracy | +/- 1.0 mm |
Product Details:
Usage/Application | Industrial |
Automation Grade | Automatic |
Voltage | 220 V |
Driven Type | Electric |
I Deal In | New Only |
Brand | Sunntech |
Product Details:
Weight | 7000 kg |
Brand | Sunntech |
Voltage | 380 V |
Back Gauge | 500 gauge |
Depth of Throat | 120 mm |
Product Details:
Frequency | 50 Hz |
Voltage | 380 V |
Rated Power | 7.5 kW |
Weight | 4000 kg |
Brand | Sunntech |
Model | Cutting Cap mm L | Cutting Cap mm T | Table Width | Table Height | Front Gauge | Rear Gauge | Stroke Per Min | Blade Size LxWxT | Power HP | Overall Dimension | App Weight in kgs |
SOCS-0612 | 1270 | 6 | 450 | 800 | 1050 | 750 | 25 | 1300x18x75 | 7.5 | 2300x1900x2300 | 3500 |
SOCS-0615 | 1525 | 6 | 450 | 800 | 1050 | 750 | 25 | 1550x18x75 | 7.5 | 2600x2000x2400 | 4400 |
SOCS-0620 | 2030 | 6 | 450 | 800 | 1050 | 750 | 25 | 2050x18x75 | 12.5 | 3500x2100x2400 | 5500 |
SOCS-0625 | 2540 | 6 | 450 | 800 | 1050 | 750 | 25 | 2565x18x75 | 15 | 4200x2100x2400 | 6500 |
SOCS-0630 | 3125 | 6 | 450 | 800 | 1050 | 750 | 25 | 3150x18x75 | 15 | 4200x2100x2400 | 6500 |
SOCS-0812 | 1270 | 8 | 450 | 800 | 1050 | 750 | 20 | 1300x18x75 | 10 | 2300x1900x2300 | 4500 |
SOCS-0815 | 1525 | 8 | 450 | 800 | 1050 | 750 | 20 | 1550x18x75 | 10 | 2700x2100x2400 | 5000 |
SOCS-0820 | 2030 | 8 | 450 | 850 | 1050 | 750 | 20 | 2050x18x75 | 12.5 | 3200x2100x2500 | 5700 |
SOCS-0825 | 2540 | 8 | 450 | 850 | 1050 | 750 | 20 | 2565x22x75 | 15 | 3700x2150x2600 | 6500 |
SOCS-0830 | 3125 | 8 | 500 | 850 | 1100 | 750 | 20 | 3150x22x75 | 20 | 4300x2150x2600 | 7200 |
SOCS-1015 | 1525 | 10 | 450 | 850 | 1050 | 750 | 20 | 1550x22x100 | 12.5 | 2650x2100x2500 | 5500 |
SOCS-1020 | 2030 | 10 | 450 | 850 | 1050 | 750 | 20 | 2050x22x100 | 15 | 3300x2200x2600 | 6700 |
Product Details:
Capacity | 1900 kg |
Brand | Sunntech |
Automation Grade | Semi-Automatic |
Application | Industrial |
Power | 7.4 kW |
Voltage | 315 V |
4.0/5
Rated by 4 Users